Overview
Quick Demo
Quick Guide
DocScanner (Individual) |
---|
Project concept |
Prototype design v1 & v2 and MVP |
(Industry) ClimbTrain Project Guide
ClimbTrain | Main research question | Sub research question | Method | Outcome |
How can a climb training app be designed and implemented to increase user engagement? | How can an external system be seamlessly and efficiently integrated into a climb training application? | • Available product analysis • Best good and bad practices • Community research • Design pattern research • Literature study • Problem analysis • Pitch • IT architecture sketching • Prototyping • Brainstorm | • BAAS solution Research • RealTime connection • Community Research: The story of ascending a renowned rock formation • Technical Relisation | |
What kind of content can attract climbers to consistently use this app during their training sessions? - Why do users need an app to assist with their training? - ... | ||||
How can a real-time data connection be established between the hanging board, desktop, backend, and mobile app? - How can the process of connecting the mobile app to the screen app be improved to enhance user experience? - How can the compatibility conflict issue with flutter packages be resolved? - What is the user flow for starting a training challenge? - ... | ||||
others | ||||
How can a group work effectively together? | • Community research • Prototyping | • Agile & Management & Communication • Handover Documentation | ||
What documents can provide benefits for both group communication and future successors? | • Community research • Product review • Peer review | • Handover Documentation • RealTime connection • Ideation: Story telling concept • Test concepts with persona | ||
(Individual) BikeCrossing Guide
BikeCrossing | Main research question | Sub research question | Method | Outcome |
How can I develop a mobile application focused on ownership awareness in the context of shared mobility? | How should I develop a bike-sharing rental platform application using the Flutter framework? | What are the recommended techniques and libraries that can be easily incorporated to add different animations into a Flutter project? | • Community research • Prototyping • Best good and bad practices • Design pattern research | • Technical Relisation |
What are the recommended techniques and strategies in Flutter for developing a responsive user interface that adapts to various screen sizes on mobile devices? | ||||
What are the key elements and factors to consider when implementing responsive design in a Flutter project? | ||||
How can I develop a maintainable code base for my Flutter project? | ||||
others | ||||
How can I improve my app concept and user experience? | How can I integrate design techniques, such as discoverable designs and gamification frameworks, to enhance the user experience of a bike-sharing platform application? | • Community research • Prototyping • Literature study • Brainstorm | • Design skill study • Literature study - shared mobility • Lotus blossom - mentally shift "ownership" • Mash up & Idea pitch - Mentallty shift • Low fidelity design (Figma) - v0.1 | |
others | • Community research • Prototyping • Available product analysis | • Low fidelity prototype (Figma) - v0.2 • BikeCrossing MVP+Low fidelity prototype (Wireframe & Modeling) - v0.3 • Project Plan | ||
How should I test and validate my app concept? | How can I deploy a Flutter project to the App Store (TestFlight) and Google Play Store? | •Community research | • Technical Relisation | |
others | • Usability testing • Observation • Interview | • Concept refinement • User test |
(Individual) DocScanner Guide
Doc Analysis | Main research question | Method | Outcome | |
How can a mobile application be designed and implemented to assist users in quickly understanding documents, letters, and emails written in unfamiliar languages? | How can the translation and analysis process be simplified for users? ... | • Community research • Literature study • Prototyping • Brainstorm | • Project concept • Prototype design v1 & v2 and MVP | |
What are the possible scenarios that users might encounter when using the application? ... | • Community research • Prototyping | |||